|
1,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 01 | LTU | 21:57 | 0:00 | ||
2 | 08 | LTU | 24:00 | +2:03 | ||
1,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 08 | RUS | 2:13:23 | 0:00 | ||
07 | LAT | mp | ||||
1,5 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 06 | LAT | 54:27 | 0:00 | ||
05 | LTU | dns | ||||
1,5 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 05 | LAT | 22:12 | 0:00 | ||
2 | 06 | LAT | 28:27 | +6:15 | ||
3 | 06 | 46:59 | +24:47 | |||
05 | LAT | mp | ||||
06 | LAT | mp | ||||
06 | LAT | dns | ||||
2,3 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 03 | BLR | 21:03 | 0:00 | ||
2 | 04 | LAT | 50:47 | +29:44 | ||
3 | 04 | LAT | 1:04:02 | +42:59 | ||
3,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 02 | LAT | 30:39 | 0:00 | ||
2 | BLR | 39:38 | +8:59 | |||
3 | 02 | BLR | 45:15 | +14:36 | ||
4 | 02 | LAT | 1:01:21 | +30:42 | ||
3,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 01 | LAT | 26:16 | 0:00 | ||
2 | 02 | LAT | 28:24 | +2:08 | ||
3 | 02 | LAT | 58:13 | +31:57 | ||
01 | LAT | dns | ||||
3,8 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 00 | LAT | 41:31 | 0:00 | ||
2 | 00 | LAT | 48:05 | +6:34 | ||
4,6 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 99 | LAT | 44:09 | 0:00 | ||
2 | 00 | LAT | 45:07 | +0:58 | ||
3 | 00 | BLR | 1:29:33 | +45:24 | ||
99 | LAT | mp | ||||
4,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 97 | LAT | 39:05 | 0:00 | ||
2 | 97 | LAT | 42:03 | +2:58 | ||
3 | 98 | LAT | 46:12 | +7:07 | ||
5,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 98 | LAT | 49:30 | 0:00 | ||
2 | 97 | LTU | 51:40 | +2:10 | ||
98 | LAT | dns | ||||
4,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 96 | LAT | 57:36 | 0:00 | ||
5,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 95 | LAT | 42:19 | 0:00 | ||
2 | 96 | LAT | 53:52 | +11:33 | ||
3 | LAT | 1:25:07 | +42:48 | |||
dns | ||||||
5,0 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 90 | BLR | 49:39 | 0:00 | ||
2 | 96 | LAT | 51:46 | +2:07 | ||
86 | BLR | dns | ||||
6,0 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 89 | LAT | 37:24 | 0:00 | ||
2 | 88 | LAT | 41:45 | +4:21 | ||
3 | 87 | LTU | 44:58 | +7:34 | ||
4 | 93 | LTU | 45:21 | +7:57 | ||
5 | 82 | BLR | 45:43 | +8:19 | ||
6 | 83 | LTU | 46:51 | +9:27 | ||
7 | 84 | LAT | 48:40 | +11:16 | ||
8 | 72 | LTU | 51:14 | +13:50 | ||
9 | 83 | LAT | 1:12:55 | +35:31 | ||
85 | LAT | dnf | ||||
82 | BLR | dns | ||||
97 | LAT | dns | ||||
4,5 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 88 | BLR | 48:37 | 0:00 | ||
2 | 90 | LAT | 52:49 | +4:12 | ||
3 | 89 | BLR | 52:53 | +4:16 | ||
4 | 92 | BLR | 53:10 | +4:33 | ||
5,8 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 87 | LAT | 48:34 | 0:00 | ||
2 | 91 | BLR | 53:30 | +4:56 | ||
3 | 92 | BLR | 57:43 | +9:09 | ||
4 | 89 | BLR | 1:01:11 | +12:37 | ||
5 | 89 | BLR | 1:11:56 | +23:22 | ||
3,5 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 94 | LAT | 32:13 | 0:00 | ||
2 | 94 | LAT | 39:17 | +7:04 | ||
3 | 86 | LAT | 39:27 | +7:14 | ||
4 | 92 | BLR | 50:33 | +18:20 | ||
5 | 88 | LAT | 54:36 | +22:23 | ||
6 | 78 | 1:02:07 | +29:54 | |||
5,1 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 82 | LAT | 41:26 | 0:00 | ||
2 | 76 | 46:40 | +5:14 | |||
3 | 82 | BLR | 58:11 | +16:45 | ||
4 | 73 | LAT | 1:03:56 | +22:30 | ||
5 | 81 | 1:04:19 | +22:53 | |||
6 | 67 | LAT | 1:05:59 | +24:33 | ||
7 | 82 | BLR | 1:14:46 | +33:20 | ||
8 | 77 | RUS | 2:53:13 | +2:11:47 | ||
4,6 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 77 | BLR | 1:23:43 | 0:00 | ||
5,8 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 80 | LAT | 49:25 | 0:00 | ||
2 | 79 | 53:12 | +3:47 | |||
80 | LAT | dns | ||||
4,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 70 | LAT | 47:35 | 0:00 | ||
2 | 70 | LAT | 53:12 | +5:37 | ||
5,1 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 63 | LAT | 38:46 | 0:00 | ||
2 | 72 | LAT | 44:56 | +6:10 | ||
3 | 73 | LAT | 50:28 | +11:42 | ||
4 | 72 | BLR | 1:04:22 | +25:36 | ||
5 | 73 | LTU | 1:06:07 | +27:21 | ||
4,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 67 | LAT | 57:37 | 0:00 | ||
2 | 67 | LAT | 59:56 | +2:19 | ||
3 | 68 | LAT | 1:04:04 | +6:27 | ||
4 | 66 | BLR | 1:09:04 | +11:27 | ||
dns | ||||||
5,1 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 69 | LAT | 49:25 | 0:00 | ||
2 | 68 | LAT | 55:02 | +5:37 | ||
3 | 67 | BLR | 1:01:28 | +12:03 | ||
4 | 69 | LAT | 1:01:48 | +12:23 | ||
3,8 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 62 | LAT | 43:10 | 0:00 | ||
2 | 62 | BLR | 47:18 | +4:08 | ||
3 | 54 | LAT | 48:09 | +4:59 | ||
4 | 61 | LAT | 48:43 | +5:33 | ||
5 | 63 | LAT | 57:10 | +14:00 | ||
6 | 65 | BLR | 1:00:20 | +17:10 | ||
7 | 62 | BLR | 1:36:04 | +52:54 | ||
4,6 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 64 | LAT | 38:19 | 0:00 | ||
2 | 62 | LTU | 40:04 | +1:45 | ||
3 | 65 | LAT | 40:27 | +2:08 | ||
4 | 64 | BLR | 43:43 | +5:24 | ||
5 | LAT | 48:09 | +9:50 | |||
6 | 64 | LAT | 59:42 | +21:23 | ||
7 | 63 | BLR | 1:04:30 | +26:11 | ||
8 | LAT | 1:27:03 | +48:44 | |||
3,5 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 57 | LAT | 47:42 | 0:00 | ||
2 | 60 | LAT | 49:45 | +2:03 | ||
3 | 58 | BLR | 1:22:32 | +34:50 | ||
4,6 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 57 | LAT | 41:39 | 0:00 | ||
2 | 56 | LAT | 43:10 | +1:31 | ||
3 | 60 | LAT | 45:27 | +3:48 | ||
4 | 57 | LAT | 47:22 | +5:43 | ||
5 | 57 | LTU | 48:20 | +6:41 | ||
6 | 57 | BLR | 49:31 | +7:52 | ||
7 | 56 | LAT | 1:00:45 | +19:06 | ||
3,5 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 52 | LAT | 47:13 | 0:00 | ||
2 | 52 | LAT | 51:20 | +4:07 | ||
3 | 55 | BLR | 1:03:36 | +16:23 | ||
4,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 55 | LAT | 44:25 | 0:00 | ||
2 | 55 | LAT | 54:01 | +9:36 | ||
3 | 52 | LAT | 1:03:46 | +19:21 | ||
4 | 55 | BLR | 1:08:43 | +24:18 | ||
54 | BLR | dns | ||||
3,5 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 50 | LAT | 37:23 | 0:00 | ||
2 | 49 | LAT | 1:00:39 | +23:16 | ||
4,2 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 48 | LTU | 51:00 | 0:00 | ||
2 | 49 | LAT | 55:18 | +4:18 | ||
3 | 46 | LAT | 56:45 | +5:45 | ||
4 | 47 | LAT | 1:40:51 | +49:51 | ||
3,8 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 42 | LAT | 54:04 | 0:00 | ||
2 | 43 | LAT | 54:25 | +0:21 | ||
3 | 42 | LAT | 56:03 | +1:59 | ||
2,6 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 40 | LAT | 1:00:17 | 0:00 | ||
3,8 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 37 | LAT | 1:09:04 | 0:00 | ||
2,7 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 74 | LAT | 31:37 | 0:00 | ||
2 | 69 | BLR | 42:20 | +10:43 | ||
3 | RUS | 55:31 | +23:54 | |||
4 | 89 | BLR | 1:12:21 | +40:44 | ||
5 | 1:45:58 | +1:14:21 | ||||
6 | 59 | BLR | 1:56:32 | +1:24:55 | ||
87 | BLR | dns | ||||
90 | BLR | dns | ||||
79 | BLR | dns | ||||
59 | BLR | dns | ||||
72 | BLR | dns | ||||
4,1 km 0 m |
Pl | Name | YB | Club | Nat | Time | Diff. |
---|
1 | 74 | RUS | 2:27:54 | 0:00 | ||